Haider Code Go
Hosted models. One endpoint. One wallet.
Strictly additional — your keys still work.
- Go$40/ mo
- Fifteen hosted models
- weekly allowance
- weekly allowance for models and tools
- artifacts included
- Go Max$200/ mo
- 20× Go’s usage for models and tools
- priority routing
- weekly allowance for models and tools
- artifacts included
member ratesComing
Models & rates
Fifteen hosted models, one endpoint. Every plan gets the whole list.
Rate basis
| Model | Provider | Lane | Input / 1M tok | Cached / 1M tok | Output / 1M tok | Context | Speed advertised | Cache | Availability |
|---|---|---|---|---|---|---|---|---|---|
glm-4.7-flashx | zai | Economy | 2.6% | 0.38% | 15% | unknown | — | cached input supported | live |
qwen3.5-flash | dashscope | Economy | 3.8% | 0.75% | 15% | unknown | — | cached input supported | live |
glm-5.3-flash | zai | Fast coding | 5.6% | 1.1% | 19% | 200k | — | cached input supported | live |
deepseek-v4-flash | deepseek | Default | 8.2% | 0.25% | 25% | 128k | — | cached input supported | live |
minimax-m3 | minimax | Long context | 11% | 2.2% | 45% | 1M | — | cached input supported | live |
qwen3-coder-next | dashscope | Coding | 11% | 2.2% | 56% | unknown | — | cached input supported | live |
qwen3.7-plus | dashscope | Balanced | 15% | 3.0% | 60% | 262k | — | cached input supported | live |
qwen3.8-27b | dashscope | Compact | 15% | 1.5% | 112% | 1M | — | cached input supported | live |
kimi-k2.7-code | moonshot | Premium coding | 36% | 7.1% | 150% | 262k | — | cached input supported | live |
deepseek-v4-pro | deepseek | Default+ | 50% | 1.6% | 148% | 128k | — | cached input supported | live |
glm-5.2 | zai | Premium planner | 52% | 9.8% | 165% | 200k | — | cached input supported | live |
glm-5.3 | zai | Premium coding | 52% | 9.8% | 165% | 200k | — | cached input supported | live |
qwen3.8-2.4t-a95b | dashscope | Open flagship | 75% | 7.5% | 225% | 1M | — | cached input supported | live |
qwen3.8-max | dashscope | Frontier | 75% | 9.4% | 225% | 1M | — | cached input supported | live |
kimi-k3 | moonshot | Flagship | 112% | 11% | 562% | 1M | — | cached input supported | live |
| Model | Provider | Lane | Input / 1M tok | Cached / 1M tok | Output / 1M tok | Context | Speed advertised | Cache | Availability |
|---|---|---|---|---|---|---|---|---|---|
glm-4.7-flashx | zai | Economy | 0.13% | 0.02% | 0.75% | unknown | — | cached input supported | live |
qwen3.5-flash | dashscope | Economy | 0.19% | 0.04% | 0.75% | unknown | — | cached input supported | live |
glm-5.3-flash | zai | Fast coding | 0.28% | 0.06% | 0.94% | 200k | — | cached input supported | live |
deepseek-v4-flash | deepseek | Default | 0.41% | 0.01% | 1.2% | 128k | — | cached input supported | live |
minimax-m3 | minimax | Long context | 0.56% | 0.11% | 2.2% | 1M | — | cached input supported | live |
qwen3-coder-next | dashscope | Coding | 0.56% | 0.11% | 2.8% | unknown | — | cached input supported | live |
qwen3.7-plus | dashscope | Balanced | 0.75% | 0.15% | 3.0% | 262k | — | cached input supported | live |
qwen3.8-27b | dashscope | Compact | 0.75% | 0.07% | 5.6% | 1M | — | cached input supported | live |
kimi-k2.7-code | moonshot | Premium coding | 1.8% | 0.36% | 7.5% | 262k | — | cached input supported | live |
deepseek-v4-pro | deepseek | Default+ | 2.5% | 0.08% | 7.4% | 128k | — | cached input supported | live |
glm-5.2 | zai | Premium planner | 2.6% | 0.49% | 8.2% | 200k | — | cached input supported | live |
glm-5.3 | zai | Premium coding | 2.6% | 0.49% | 8.2% | 200k | — | cached input supported | live |
qwen3.8-2.4t-a95b | dashscope | Open flagship | 3.8% | 0.38% | 11% | 1M | — | cached input supported | live |
qwen3.8-max | dashscope | Frontier | 3.8% | 0.47% | 11% | 1M | — | cached input supported | live |
kimi-k3 | moonshot | Flagship | 5.6% | 0.56% | 28% | 1M | — | cached input supported | live |
Approximate share of one week's included usage on the selected plan.
Cached input meters at the cached rate automatically; usage draws from the weekly allowance first, then usage-credits.
The harness is free forever with your own keys — Go is the shortcut, not a hostage situation.