Haider Go
Hosted open-weight models. One subscription, zero setup, a weeklyallowance that rolls — and usage-credits that are dollars, not mystery units.

Go
$40/month
- The starter plan — a limited weekly allowance for getting going
- Fourteen hosted models: DeepSeek, GLM, Qwen, Kimi, MiniMax
- Top up with usage-credits any time

Go Max
$200/month
- 20× the usage of Go at 5× the price — built for daily heavy agent work
- Priority routing and burst headroom
Models & rates
Fourteen hosted models across five providers, one endpoint. Every plan gets the whole list.
| Model | Lane | Input / 1M tok | Cached / 1M tok | Output / 1M tok | |
|---|---|---|---|---|---|
glm-4.7-flashx | Economy | 2.6% | 0.38% | 15% | live |
qwen3.5-flash | Economy | 3.8% | 0.75% | 15% | live |
minimax-m3 | Long context | 11% | 2.2% | 45% | live |
qwen3-coder-next | Coding | 11% | 2.2% | 56% | live |
qwen3.7-plus | Balanced | 15% | 3.0% | 60% | live |
qwen3.8-27b | Compact | 15% | 1.5% | 112% | live |
deepseek-v4-flash | Default | 16% | 0.50% | 50% | live |
kimi-k2.7-code | Premium coding | 36% | 7.1% | 150% | live |
deepseek-v4-pro | Default+ | 50% | 1.6% | 148% | live |
glm-5.2 | Premium planner | 52% | 9.8% | 165% | live |
glm-5.3 | Premium coding | 52% | 9.8% | 165% | live |
qwen3.8-2.4t-a95b | Open flagship | 75% | 7.5% | 225% | live |
qwen3.8-max | Frontier | 75% | 9.4% | 225% | live |
kimi-k3 | Flagship | 112% | 11% | 562% | live |
| Model | Lane | Input / 1M tok | Cached / 1M tok | Output / 1M tok | |
|---|---|---|---|---|---|
glm-4.7-flashx | Economy | 0.13% | 0.02% | 0.75% | live |
qwen3.5-flash | Economy | 0.19% | 0.04% | 0.75% | live |
minimax-m3 | Long context | 0.56% | 0.11% | 2.2% | live |
qwen3-coder-next | Coding | 0.56% | 0.11% | 2.8% | live |
qwen3.7-plus | Balanced | 0.75% | 0.15% | 3.0% | live |
qwen3.8-27b | Compact | 0.75% | 0.07% | 5.6% | live |
deepseek-v4-flash | Default | 0.82% | 0.03% | 2.5% | live |
kimi-k2.7-code | Premium coding | 1.8% | 0.36% | 7.5% | live |
deepseek-v4-pro | Default+ | 2.5% | 0.08% | 7.4% | live |
glm-5.2 | Premium planner | 2.6% | 0.49% | 8.2% | live |
glm-5.3 | Premium coding | 2.6% | 0.49% | 8.2% | live |
qwen3.8-2.4t-a95b | Open flagship | 3.8% | 0.38% | 11% | live |
qwen3.8-max | Frontier | 3.8% | 0.47% | 11% | live |
kimi-k3 | Flagship | 5.6% | 0.56% | 28% | live |
Approximate share of one week's included usage on the selected plan. Cached input meters at the cached rate automatically; usage draws from the weekly allowance first, then usage-credits.
The harness is free forever with your own keys — Go is the shortcut, not a hostage situation.